Geocentric Ephemeris for Neptune : 2012

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for Neptune every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for Neptune for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Neptune : 2012

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Jan 01   22 04 53.00   -12 22 17.9  30.63928  30.00243   7.8   2.2    1.4  208.8  -29.1  332.4  286.8   48.9E
  Jan 02   22 04 59.34   -12 21 43.1  30.65224  30.00240   7.8   2.2    1.4   85.1  -29.1  332.4  286.9   47.9E
  Jan 03   22 05 05.77   -12 21 07.8  30.66500  30.00237   7.8   2.2    1.4  321.4  -29.1  332.4  286.9   47.0E
  Jan 04   22 05 12.30   -12 20 32.0  30.67757  30.00234   7.8   2.2    1.3  197.7  -29.1  332.4  286.9   46.0E
  Jan 05   22 05 18.91   -12 19 55.7  30.68992  30.00230   7.8   2.2    1.3   74.0  -29.1  332.4  286.9   45.0E
  Jan 06   22 05 25.62   -12 19 18.9  30.70207  30.00227   7.8   2.2    1.3  310.3  -29.1  332.3  286.9   44.0E
  Jan 07   22 05 32.42   -12 18 41.6  30.71400  30.00224   7.8   2.2    1.3  186.6  -29.1  332.3  286.9   43.0E
  Jan 08   22 05 39.30   -12 18 03.9  30.72572  30.00221   7.8   2.2    1.3   62.9  -29.1  332.3  286.9   42.0E
  Jan 09   22 05 46.25   -12 17 25.7  30.73723  30.00218   7.8   2.2    1.2  299.2  -29.0  332.3  286.9   41.0E
  Jan 10   22 05 53.30   -12 16 47.2  30.74850  30.00214   7.8   2.2    1.2  175.5  -29.0  332.2  286.9   40.0E
  Jan 11   22 06 00.41   -12 16 08.2  30.75956  30.00211   7.8   2.2    1.2   51.8  -29.0  332.2  286.9   39.0E
  Jan 12   22 06 07.60   -12 15 28.8  30.77039  30.00208   7.8   2.2    1.2  288.1  -29.0  332.2  286.9   38.1E
  Jan 13   22 06 14.87   -12 14 49.0  30.78099  30.00205   7.8   2.2    1.1  164.4  -29.0  332.2  286.9   37.1E
  Jan 14   22 06 22.21   -12 14 08.8  30.79135  30.00202   7.8   2.2    1.1   40.7  -29.0  332.2  286.9   36.1E
  Jan 15   22 06 29.62   -12 13 28.2  30.80148  30.00198   7.8   2.2    1.1  277.0  -29.0  332.1  286.9   35.1E
  Jan 16   22 06 37.09   -12 12 47.2  30.81137  30.00195   7.8   2.2    1.1  153.3  -29.0  332.1  286.9   34.1E
  Jan 17   22 06 44.65   -12 12 05.8  30.82101  30.00192   7.8   2.2    1.0   29.6  -29.0  332.1  286.9   33.1E
  Jan 18   22 06 52.27   -12 11 24.0  30.83041  30.00189   7.8   2.2    1.0  265.9  -29.0  332.1  286.9   32.1E
  Jan 19   22 06 59.96   -12 10 41.8  30.83956  30.00185   7.8   2.2    1.0  142.2  -29.0  332.0  287.0   31.1E
  Jan 20   22 07 07.72   -12 09 59.3  30.84847  30.00182   7.8   2.2    0.9   18.5  -29.0  332.0  287.0   30.2E
  Jan 21   22 07 15.53   -12 09 16.4  30.85711  30.00179   7.8   2.2    0.9  254.8  -29.0  332.0  287.0   29.2E
  Jan 22   22 07 23.42   -12 08 33.3  30.86550  30.00176   7.8   2.2    0.9  131.1  -29.0  332.0  287.0   28.2E
  Jan 23   22 07 31.35   -12 07 49.8  30.87363  30.00173   7.8   2.2    0.9    7.4  -29.0  331.9  287.0   27.2E
  Jan 24   22 07 39.34   -12 07 06.1  30.88150  30.00169   7.8   2.2    0.8  243.7  -29.0  331.9  287.0   26.2E
  Jan 25   22 07 47.38   -12 06 22.0  30.88910  30.00166   7.8   2.2    0.8  120.0  -29.0  331.9  287.0   25.2E
  Jan 26   22 07 55.47   -12 05 37.7  30.89644  30.00163   7.8   2.2    0.8  356.3  -29.0  331.8  287.0   24.3E
  Jan 27   22 08 03.60   -12 04 53.1  30.90351  30.00160   7.8   2.2    0.7  232.6  -29.0  331.8  287.0   23.3E
  Jan 28   22 08 11.78   -12 04 08.3  30.91030  30.00156   7.8   2.2    0.7  108.9  -29.0  331.8  287.0   22.3E
  Jan 29   22 08 20.01   -12 03 23.2  30.91683  30.00153   7.8   2.2    0.7  345.2  -29.0  331.8  287.0   21.3E
  Jan 30   22 08 28.28   -12 02 37.9  30.92308  30.00150   7.8   2.2    0.7  221.5  -29.0  331.7  287.0   20.3E
  Jan 31   22 08 36.60   -12 01 52.3  30.92906  30.00147   7.8   2.2    0.6   97.8  -29.0  331.7  287.0   19.4E

  Feb 01   22 08 44.95   -12 01 06.5  30.93476  30.00144   7.8   2.2    0.6  334.1  -28.9  331.7  287.0   18.4E
  Feb 02   22 08 53.35   -12 00 20.4  30.94019  30.00140   7.8   2.2    0.6  210.4  -28.9  331.7  287.0   17.4E
  Feb 03   22 09 01.79   -11 59 34.2  30.94533  30.00137   7.8   2.2    0.5   86.7  -28.9  331.6  287.0   16.4E
  Feb 04   22 09 10.26   -11 58 47.8  30.95020  30.00134   7.8   2.2    0.5  323.0  -28.9  331.6  287.1   15.5E
  Feb 05   22 09 18.76   -11 58 01.2  30.95478  30.00131   7.8   2.2    0.5  199.3  -28.9  331.6  287.1   14.5E
  Feb 06   22 09 27.29   -11 57 14.5  30.95909  30.00127   7.8   2.2    0.4   75.6  -28.9  331.6  287.1   13.5E
  Feb 07   22 09 35.84   -11 56 27.6  30.96311  30.00124   7.8   2.2    0.4  311.9  -28.9  331.5  287.1   12.5E
  Feb 08   22 09 44.42   -11 55 40.6  30.96685  30.00121   7.8   2.2    0.4  188.1  -28.9  331.5  287.1   11.6E
  Feb 09   22 09 53.01   -11 54 53.5  30.97031  30.00118   7.8   2.2    0.3   64.4  -28.9  331.5  287.1   10.6E
  Feb 10   22 10 01.63   -11 54 06.3  30.97348  30.00115   7.8   2.2    0.3  300.7  -28.9  331.4  287.1    9.6E
  Feb 11   22 10 10.26   -11 53 18.9  30.97637  30.00111   7.8   2.2    0.3  177.0  -28.9  331.4  287.1    8.6E
  Feb 12   22 10 18.92   -11 52 31.4  30.97897  30.00108   7.8   2.2    0.3   53.3  -28.9  331.4  287.1    7.7E
  Feb 13   22 10 27.59   -11 51 43.9  30.98128  30.00105   7.8   2.2    0.2  289.6  -28.9  331.4  287.1    6.7E
  Feb 14   22 10 36.28   -11 50 56.2  30.98331  30.00102   7.8   2.2    0.2  165.9  -28.9  331.3  287.1    5.7E
  Feb 15   22 10 44.99   -11 50 08.4  30.98505  30.00098   7.8   2.2    0.2   42.2  -28.9  331.3  287.1    4.8E
  Feb 16   22 10 53.71   -11 49 20.6  30.98650  30.00095   7.8   2.2    0.1  278.4  -28.9  331.3  287.1    3.8E
  Feb 17   22 11 02.44   -11 48 32.7  30.98766  30.00092   7.8   2.2    0.1  154.7  -28.9  331.2  287.1    2.8E
  Feb 18   22 11 11.18   -11 47 44.8  30.98852  30.00089   7.8   2.2    0.1   31.0  -28.9  331.2  287.1    1.9E
  Feb 19   22 11 19.93   -11 46 57.0  30.98910  30.00086   7.8   2.2    0.0  267.3  -28.9  331.2  287.1    1.0E
  Feb 20   22 11 28.64   -11 46 09.9  30.98939  30.00082   7.8   2.2    0.0  143.6  -28.8  331.2  287.1    0.6E
  Feb 21   22 11 37.35   -11 45 21.4  30.98939  30.00079   7.8   2.2    0.0   19.9  -28.8  331.1  287.2    1.2W
  Feb 22   22 11 46.08   -11 44 33.4  30.98909  30.00076   7.8   2.2    0.1  256.1  -28.8  331.1  287.2    2.1W
  Feb 23   22 11 54.81   -11 43 45.6  30.98851  30.00073   7.8   2.2    0.1  132.4  -28.8  331.1  287.2    3.1W
  Feb 24   22 12 03.53   -11 42 57.8  30.98763  30.00069   7.8   2.2    0.1    8.7  -28.8  331.0  287.2    4.1W
  Feb 25   22 12 12.23   -11 42 10.0  30.98647  30.00066   7.8   2.2    0.2  245.0  -28.8  331.0  287.2    5.0W
  Feb 26   22 12 20.92   -11 41 22.3  30.98502  30.00063   7.8   2.2    0.2  121.2  -28.8  331.0  287.2    6.0W
  Feb 27   22 12 29.61   -11 40 34.7  30.98328  30.00060   7.8   2.2    0.2  357.5  -28.8  331.0  287.2    6.9W
  Feb 28   22 12 38.28   -11 39 47.1  30.98125  30.00057   7.8   2.2    0.3  233.8  -28.8  330.9  287.2    7.9W
  Feb 29   22 12 46.93   -11 38 59.6  30.97893  30.00053   7.8   2.2    0.3  110.1  -28.8  330.9  287.2    8.9W



Geocentric Ephemeris for Neptune : 2012

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Mar 01   22 12 55.58   -11 38 12.2  30.97633  30.00050   7.8   2.2    0.3  346.3  -28.8  330.9  287.2    9.8W
  Mar 02   22 13 04.20   -11 37 24.9  30.97345  30.00047   7.8   2.2    0.4  222.6  -28.8  330.9  287.2   10.8W
  Mar 03   22 13 12.79   -11 36 37.8  30.97028  30.00044   7.8   2.2    0.4   98.9  -28.8  330.8  287.2   11.8W
  Mar 04   22 13 21.37   -11 35 50.8  30.96684  30.00040   7.8   2.2    0.4  335.1  -28.8  330.8  287.2   12.7W
  Mar 05   22 13 29.91   -11 35 04.0  30.96311  30.00037   7.8   2.2    0.4  211.4  -28.8  330.8  287.2   13.7W
  Mar 06   22 13 38.43   -11 34 17.3  30.95911  30.00034   7.8   2.2    0.5   87.7  -28.8  330.7  287.2   14.7W
  Mar 07   22 13 46.91   -11 33 30.8  30.95483  30.00031   7.8   2.2    0.5  324.0  -28.8  330.7  287.2   15.6W
  Mar 08   22 13 55.35   -11 32 44.6  30.95027  30.00028   7.8   2.2    0.5  200.2  -28.8  330.7  287.2   16.6W
  Mar 09   22 14 03.76   -11 31 58.5  30.94544  30.00024   7.8   2.2    0.6   76.5  -28.7  330.7  287.3   17.5W
  Mar 10   22 14 12.14   -11 31 12.5  30.94034  30.00021   7.8   2.2    0.6  312.7  -28.7  330.6  287.3   18.5W
  Mar 11   22 14 20.48   -11 30 26.8  30.93496  30.00018   7.8   2.2    0.6  189.0  -28.7  330.6  287.3   19.5W
  Mar 12   22 14 28.79   -11 29 41.3  30.92932  30.00015   7.8   2.2    0.7   65.3  -28.7  330.6  287.3   20.4W
  Mar 13   22 14 37.05   -11 28 56.0  30.92341  30.00012   7.8   2.2    0.7  301.5  -28.7  330.6  287.3   21.4W
  Mar 14   22 14 45.28   -11 28 10.9  30.91723  30.00008   7.8   2.2    0.7  177.8  -28.7  330.5  287.3   22.3W
  Mar 15   22 14 53.46   -11 27 26.0  30.91079  30.00005   7.8   2.2    0.8   54.1  -28.7  330.5  287.3   23.3W
  Mar 16   22 15 01.61   -11 26 41.4  30.90408  30.00002   7.8   2.2    0.8  290.3  -28.7  330.5  287.3   24.3W
  Mar 17   22 15 09.70   -11 25 57.1  30.89711  29.99999   7.8   2.2    0.8  166.6  -28.7  330.5  287.3   25.2W
  Mar 18   22 15 17.74   -11 25 13.2  30.88988  29.99995   7.8   2.2    0.8   42.8  -28.7  330.4  287.3   26.2W
  Mar 19   22 15 25.71   -11 24 29.5  30.88239  29.99992   7.8   2.2    0.9  279.1  -28.7  330.4  287.3   27.2W
  Mar 20   22 15 33.65   -11 23 46.1  30.87465  29.99989   7.8   2.2    0.9  155.3  -28.7  330.4  287.3   28.1W
  Mar 21   22 15 41.51   -11 23 03.1  30.86665  29.99986   7.8   2.2    0.9   31.6  -28.7  330.4  287.3   29.1W
  Mar 22   22 15 49.32   -11 22 20.4  30.85840  29.99983   7.8   2.2    1.0  267.8  -28.7  330.3  287.3   30.0W
  Mar 23   22 15 57.07   -11 21 38.0  30.84990  29.99979   7.8   2.2    1.0  144.1  -28.7  330.3  287.3   31.0W
  Mar 24   22 16 04.76   -11 20 55.9  30.84115  29.99976   7.8   2.2    1.0   20.3  -28.7  330.3  287.3   31.9W
  Mar 25   22 16 12.39   -11 20 14.2  30.83216  29.99973   7.8   2.2    1.0  256.6  -28.7  330.3  287.3   32.9W
  Mar 26   22 16 19.96   -11 19 32.9  30.82293  29.99970   7.8   2.2    1.1  132.8  -28.7  330.2  287.4   33.9W
  Mar 27   22 16 27.46   -11 18 51.9  30.81347  29.99966   7.8   2.2    1.1    9.1  -28.6  330.2  287.4   34.8W
  Mar 28   22 16 34.90   -11 18 11.3  30.80376  29.99963   7.8   2.2    1.1  245.3  -28.6  330.2  287.4   35.8W
  Mar 29   22 16 42.27   -11 17 31.0  30.79383  29.99960   7.8   2.2    1.1  121.6  -28.6  330.2  287.4   36.7W
  Mar 30   22 16 49.57   -11 16 51.2  30.78367  29.99957   7.8   2.2    1.2  357.8  -28.6  330.1  287.4   37.7W
  Mar 31   22 16 56.79   -11 16 11.8  30.77328  29.99954   7.8   2.2    1.2  234.1  -28.6  330.1  287.4   38.6W

  Apr 01   22 17 03.95   -11 15 32.9  30.76267  29.99950   7.8   2.2    1.2  110.3  -28.6  330.1  287.4   39.6W
  Apr 02   22 17 11.02   -11 14 54.4  30.75185  29.99947   7.8   2.2    1.2  346.6  -28.6  330.1  287.4   40.6W
  Apr 03   22 17 18.01   -11 14 16.3  30.74080  29.99944   7.8   2.2    1.3  222.8  -28.6  330.0  287.4   41.5W
  Apr 04   22 17 24.92   -11 13 38.7  30.72955  29.99941   7.8   2.2    1.3   99.0  -28.6  330.0  287.4   42.5W
  Apr 05   22 17 31.76   -11 13 01.6  30.71809  29.99937   7.8   2.2    1.3  335.3  -28.6  330.0  287.4   43.4W
  Apr 06   22 17 38.50   -11 12 24.9  30.70642  29.99934   7.8   2.2    1.3  211.5  -28.6  330.0  287.4   44.4W
  Apr 07   22 17 45.17   -11 11 48.6  30.69455  29.99931   7.8   2.2    1.4   87.8  -28.6  330.0  287.4   45.3W
  Apr 08   22 17 51.75   -11 11 12.9  30.68248  29.99928   7.8   2.2    1.4  324.0  -28.6  329.9  287.4   46.3W
  Apr 09   22 17 58.26   -11 10 37.5  30.67022  29.99925   7.8   2.2    1.4  200.2  -28.6  329.9  287.4   47.2W
  Apr 10   22 18 04.68   -11 10 02.7  30.65776  29.99921   7.8   2.2    1.4   76.5  -28.6  329.9  287.4   48.2W
  Apr 11   22 18 11.02   -11 09 28.3  30.64512  29.99918   7.8   2.2    1.4  312.7  -28.6  329.9  287.4   49.1W
  Apr 12   22 18 17.27   -11 08 54.5  30.63228  29.99915   7.8   2.2    1.5  188.9  -28.6  329.9  287.5   50.1W
  Apr 13   22 18 23.42   -11 08 21.2  30.61927  29.99912   7.8   2.2    1.5   65.2  -28.6  329.8  287.5   51.1W
  Apr 14   22 18 29.48   -11 07 48.4  30.60607  29.99909   7.8   2.2    1.5  301.4  -28.6  329.8  287.5   52.0W
  Apr 15   22 18 35.45   -11 07 16.2  30.59270  29.99905   7.8   2.2    1.5  177.6  -28.6  329.8  287.5   53.0W
  Apr 16   22 18 41.32   -11 06 44.6  30.57915  29.99902   7.8   2.2    1.5   53.8  -28.5  329.8  287.5   53.9W
  Apr 17   22 18 47.09   -11 06 13.5  30.56543  29.99899   7.8   2.2    1.6  290.1  -28.5  329.8  287.5   54.9W
  Apr 18   22 18 52.76   -11 05 43.0  30.55155  29.99896   7.8   2.2    1.6  166.3  -28.5  329.7  287.5   55.8W
  Apr 19   22 18 58.33   -11 05 13.0  30.53751  29.99892   7.8   2.2    1.6   42.5  -28.5  329.7  287.5   56.8W
  Apr 20   22 19 03.80   -11 04 43.6  30.52331  29.99889   7.8   2.2    1.6  278.7  -28.5  329.7  287.5   57.7W
  Apr 21   22 19 09.18   -11 04 14.8  30.50896  29.99886   7.8   2.2    1.6  155.0  -28.5  329.7  287.5   58.7W
  Apr 22   22 19 14.45   -11 03 46.5  30.49446  29.99883   7.8   2.2    1.7   31.2  -28.5  329.7  287.5   59.6W
  Apr 23   22 19 19.62   -11 03 18.8  30.47982  29.99880   7.8   2.2    1.7  267.4  -28.5  329.7  287.5   60.6W
  Apr 24   22 19 24.69   -11 02 51.7  30.46504  29.99876   7.8   2.2    1.7  143.6  -28.5  329.6  287.5   61.5W
  Apr 25   22 19 29.65   -11 02 25.3  30.45012  29.99873   7.8   2.2    1.7   19.9  -28.5  329.6  287.5   62.5W
  Apr 26   22 19 34.51   -11 01 59.4  30.43507  29.99870   7.8   2.2    1.7  256.1  -28.5  329.6  287.5   63.4W
  Apr 27   22 19 39.26   -11 01 34.1  30.41989  29.99867   7.8   2.2    1.7  132.3  -28.5  329.6  287.5   64.4W
  Apr 28   22 19 43.90   -11 01 09.5  30.40459  29.99864   7.8   2.2    1.7    8.5  -28.5  329.6  287.6   65.3W
  Apr 29   22 19 48.43   -11 00 45.6  30.38918  29.99860   7.7   2.2    1.8  244.7  -28.5  329.6  287.6   66.3W
  Apr 30   22 19 52.85   -11 00 22.2  30.37365  29.99857   7.7   2.2    1.8  120.9  -28.5  329.6  287.6   67.3W



Geocentric Ephemeris for Neptune : 2012

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  May 01   22 19 57.15   -10 59 59.6  30.35801  29.99854   7.7   2.2    1.8  357.2  -28.5  329.5  287.6   68.2W
  May 02   22 20 01.33   -10 59 37.5  30.34227  29.99851   7.7   2.3    1.8  233.4  -28.5  329.5  287.6   69.2W
  May 03   22 20 05.41   -10 59 16.2  30.32643  29.99847   7.7   2.3    1.8  109.6  -28.5  329.5  287.6   70.1W
  May 04   22 20 09.37   -10 58 55.4  30.31050  29.99844   7.7   2.3    1.8  345.8  -28.5  329.5  287.6   71.1W
  May 05   22 20 13.22   -10 58 35.3  30.29448  29.99841   7.7   2.3    1.8  222.0  -28.5  329.5  287.6   72.0W
  May 06   22 20 16.96   -10 58 15.8  30.27836  29.99838   7.7   2.3    1.8   98.2  -28.5  329.5  287.6   73.0W
  May 07   22 20 20.59   -10 57 57.0  30.26217  29.99835   7.7   2.3    1.9  334.4  -28.5  329.5  287.6   73.9W
  May 08   22 20 24.10   -10 57 38.8  30.24590  29.99831   7.7   2.3    1.9  210.6  -28.5  329.5  287.6   74.9W
  May 09   22 20 27.50   -10 57 21.3  30.22955  29.99828   7.7   2.3    1.9   86.8  -28.5  329.5  287.6   75.8W
  May 10   22 20 30.78   -10 57 04.4  30.21313  29.99825   7.7   2.3    1.9  323.0  -28.5  329.4  287.6   76.8W
  May 11   22 20 33.94   -10 56 48.3  30.19665  29.99822   7.7   2.3    1.9  199.3  -28.5  329.4  287.6   77.7W
  May 12   22 20 36.99   -10 56 32.9  30.18010  29.99819   7.7   2.3    1.9   75.5  -28.5  329.4  287.6   78.7W
  May 13   22 20 39.90   -10 56 18.1  30.16350  29.99815   7.7   2.3    1.9  311.7  -28.5  329.4  287.6   79.6W
  May 14   22 20 42.70   -10 56 04.1  30.14685  29.99812   7.7   2.3    1.9  187.9  -28.5  329.4  287.6   80.6W
  May 15   22 20 45.37   -10 55 50.8  30.13014  29.99809   7.7   2.3    1.9   64.1  -28.4  329.4  287.7   81.5W
  May 16   22 20 47.92   -10 55 38.1  30.11340  29.99806   7.7   2.3    1.9  300.3  -28.4  329.4  287.7   82.5W
  May 17   22 20 50.35   -10 55 26.2  30.09661  29.99802   7.7   2.3    1.9  176.5  -28.4  329.4  287.7   83.4W
  May 18   22 20 52.65   -10 55 14.9  30.07979  29.99799   7.7   2.3    1.9   52.7  -28.4  329.4  287.7   84.4W
  May 19   22 20 54.84   -10 55 04.3  30.06294  29.99796   7.7   2.3    1.9  288.9  -28.4  329.4  287.7   85.4W
  May 20   22 20 56.91   -10 54 54.5  30.04607  29.99793   7.7   2.3    1.9  165.1  -28.4  329.4  287.7   86.3W
  May 21   22 20 58.85   -10 54 45.3  30.02918  29.99790   7.7   2.3    1.9   41.3  -28.4  329.4  287.7   87.3W
  May 22   22 21 00.67   -10 54 36.8  30.01228  29.99786   7.7   2.3    1.9  277.5  -28.4  329.4  287.7   88.2W
  May 23   22 21 02.38   -10 54 29.0  29.99537  29.99783   7.7   2.3    1.9  153.7  -28.4  329.3  287.7   89.2W
  May 24   22 21 03.95   -10 54 22.0  29.97845  29.99780   7.7   2.3    1.9   29.9  -28.4  329.3  287.7   90.1W
  May 25   22 21 05.40   -10 54 15.7  29.96154  29.99777   7.7   2.3    1.9  266.1  -28.4  329.3  287.7   91.1W
  May 26   22 21 06.72   -10 54 10.1  29.94463  29.99774   7.7   2.3    1.9  142.3  -28.4  329.3  287.7   92.0W
  May 27   22 21 07.93   -10 54 05.2  29.92774  29.99770   7.7   2.3    1.9   18.5  -28.4  329.3  287.7   93.0W
  May 28   22 21 08.99   -10 54 01.0  29.91086  29.99767   7.7   2.3    1.9  254.7  -28.4  329.3  287.7   93.9W
  May 29   22 21 09.94   -10 53 57.6  29.89400  29.99764   7.7   2.3    1.9  130.9  -28.4  329.3  287.7   94.9W
  May 30   22 21 10.75   -10 53 54.9  29.87717  29.99761   7.7   2.3    1.9    7.0  -28.4  329.3  287.7   95.9W
  May 31   22 21 11.45   -10 53 52.9  29.86037  29.99757   7.7   2.3    1.9  243.2  -28.4  329.3  287.7   96.8W

  Jun 01   22 21 12.02   -10 53 51.5  29.84360  29.99754   7.7   2.3    1.9  119.4  -28.4  329.3  287.8   97.8W
  Jun 02   22 21 12.46   -10 53 50.9  29.82688  29.99751   7.7   2.3    1.9  355.6  -28.4  329.3  287.8   98.7W
  Jun 03   22 21 12.79   -10 53 50.9  29.81019  29.99748   7.7   2.3    1.9  231.8  -28.4  329.3  287.8   99.7W
  Jun 04   22 21 13.01   -10 53 51.6  29.79356  29.99745   7.7   2.3    1.9  108.0  -28.4  329.3  287.8  100.6W
  Jun 05   22 21 13.10   -10 53 53.0  29.77698  29.99741   7.7   2.3    1.9  344.2  -28.4  329.3  287.8  101.6W
  Jun 06   22 21 13.06   -10 53 55.2  29.76046  29.99738   7.7   2.3    1.9  220.4  -28.4  329.3  287.8  102.5W
  Jun 07   22 21 12.90   -10 53 58.0  29.74399  29.99735   7.7   2.3    1.9   96.6  -28.4  329.3  287.8  103.5W
  Jun 08   22 21 12.62   -10 54 01.6  29.72760  29.99732   7.7   2.3    1.9  332.8  -28.4  329.3  287.8  104.5W
  Jun 09   22 21 12.22   -10 54 05.8  29.71127  29.99729   7.7   2.3    1.9  209.0  -28.4  329.3  287.8  105.4W
  Jun 10   22 21 11.68   -10 54 10.8  29.69502  29.99725   7.7   2.3    1.9   85.2  -28.4  329.3  287.8  106.4W
  Jun 11   22 21 11.02   -10 54 16.5  29.67884  29.99722   7.7   2.3    1.9  321.3  -28.4  329.3  287.8  107.3W
  Jun 12   22 21 10.25   -10 54 22.9  29.66275  29.99719   7.7   2.3    1.8  197.5  -28.4  329.3  287.8  108.3W
  Jun 13   22 21 09.34   -10 54 29.9  29.64675  29.99716   7.7   2.3    1.8   73.7  -28.4  329.3  287.8  109.3W
  Jun 14   22 21 08.32   -10 54 37.7  29.63084  29.99712   7.7   2.3    1.8  309.9  -28.4  329.3  287.8  110.2W
  Jun 15   22 21 07.18   -10 54 46.1  29.61503  29.99709   7.7   2.3    1.8  186.1  -28.4  329.3  287.8  111.2W
  Jun 16   22 21 05.92   -10 54 55.1  29.59933  29.99706   7.7   2.3    1.8   62.3  -28.4  329.3  287.8  112.1W
  Jun 17   22 21 04.55   -10 55 04.9  29.58373  29.99703   7.7   2.3    1.8  298.5  -28.4  329.3  287.8  113.1W
  Jun 18   22 21 03.05   -10 55 15.3  29.56824  29.99700   7.7   2.3    1.8  174.7  -28.4  329.4  287.9  114.1W
  Jun 19   22 21 01.44   -10 55 26.3  29.55287  29.99696   7.7   2.3    1.8   50.8  -28.4  329.4  287.9  115.0W
  Jun 20   22 20 59.71   -10 55 38.1  29.53762  29.99693   7.7   2.3    1.7  287.0  -28.4  329.4  287.9  116.0W
  Jun 21   22 20 57.87   -10 55 50.4  29.52250  29.99690   7.7   2.3    1.7  163.2  -28.4  329.4  287.9  117.0W
  Jun 22   22 20 55.91   -10 56 03.5  29.50751  29.99687   7.7   2.3    1.7   39.4  -28.4  329.4  287.9  117.9W
  Jun 23   22 20 53.84   -10 56 17.2  29.49266  29.99684   7.7   2.3    1.7  275.6  -28.4  329.4  287.9  118.9W
  Jun 24   22 20 51.64   -10 56 31.6  29.47794  29.99680   7.7   2.3    1.7  151.8  -28.4  329.4  287.9  119.8W
  Jun 25   22 20 49.33   -10 56 46.6  29.46337  29.99677   7.7   2.3    1.7   27.9  -28.4  329.4  287.9  120.8W
  Jun 26   22 20 46.91   -10 57 02.3  29.44895  29.99674   7.7   2.3    1.7  264.1  -28.4  329.4  287.9  121.8W
  Jun 27   22 20 44.37   -10 57 18.5  29.43469  29.99671   7.7   2.3    1.6  140.3  -28.4  329.4  287.9  122.7W
  Jun 28   22 20 41.72   -10 57 35.4  29.42058  29.99667   7.7   2.3    1.6   16.5  -28.4  329.4  287.9  123.7W
  Jun 29   22 20 38.98   -10 57 52.8  29.40663  29.99664   7.7   2.3    1.6  252.7  -28.4  329.4  287.9  124.7W
  Jun 30   22 20 36.12   -10 58 10.8  29.39285  29.99661   7.7   2.3    1.6  128.9  -28.4  329.4  287.9  125.6W



Geocentric Ephemeris for Neptune : 2012

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Distance   App. Ang.  Phase   S.E.    S.E.  P.A.   Ls     Solar
  (0 UT)       R.A.      Declination  to Earth   to Sun    Mag. Diam. Angle   Long    Lat   Axis          Elong
            h  m  s        °  '  "       a.u.      a.u.           "      °      °      °      °       °      °
  Jul 01   22 20 33.17   -10 58 29.4  29.37923  29.99658   7.7   2.3    1.6    5.1  -28.4  329.4  287.9  126.6W
  Jul 02   22 20 30.10   -10 58 48.6  29.36579  29.99655   7.7   2.3    1.5  241.2  -28.4  329.5  287.9  127.6W
  Jul 03   22 20 26.95   -10 59 08.3  29.35252  29.99651   7.7   2.3    1.5  117.4  -28.4  329.5  287.9  128.5W
  Jul 04   22 20 23.68   -10 59 28.6  29.33943  29.99648   7.7   2.3    1.5  353.6  -28.4  329.5  287.9  129.5W
  Jul 05   22 20 20.32   -10 59 49.5  29.32653  29.99645   7.7   2.3    1.5  229.8  -28.4  329.5  288.0  130.5W
  Jul 06   22 20 16.85   -11 00 11.0  29.31381  29.99642   7.7   2.3    1.5  106.0  -28.4  329.5  288.0  131.4W
  Jul 07   22 20 13.28   -11 00 33.1  29.30128  29.99639   7.7   2.3    1.4  342.2  -28.4  329.5  288.0  132.4W
  Jul 08   22 20 09.60   -11 00 55.7  29.28894  29.99635   7.7   2.3    1.4  218.3  -28.5  329.5  288.0  133.4W
  Jul 09   22 20 05.83   -11 01 18.8  29.27680  29.99632   7.7   2.3    1.4   94.5  -28.5  329.5  288.0  134.3W
  Jul 10   22 20 01.96   -11 01 42.5  29.26486  29.99629   7.7   2.3    1.4  330.7  -28.5  329.5  288.0  135.3W
