Monthly Lunar Standstills: 2401 to 2500

Greenwich Mean Time


Introduction

The Moon's orbit is inclined ˜5.1° to Earth's orbit around the Sun. As a result, the Moon’s declination changes rapidly over the course of the draconic month. The extremes in the Moon's southern (or negative) declination ranges from about -18.2° to -28.7°. Similarly, the extremes in the Moon's northern (or positive) declination ranges from about +18.2° to +28.7°.

As the Moon's declination changes, so does the azimuth of the lunar rise and set positions along the horizon. When the Moon reaches its minimum or maximum declination, the changing rise and set azimuths halt and reverse direction. This event occurs twice each draconic month and is called lunar standstill.

The gravitational pull of the Sun also forces the moon's orbit to slowly rotate westward on its axis ˜19° per year. In a period of ˜18.6 years, the nodes of the lunar orbit make one complete revolution. The effect on the Moon's declination extremes and lunar standstill points are to change them gradually from month to month.

The monthly declination extremes (and lunar standstills) are further modulated over the 18.6 year precession of the Moon's orbital nodes.

Lunar Standstills Table Description

The table below gives the date and time (Greenwich Mean Time) as well as the Moon's Right Ascention (RA) and Declination (Dec.) for all monthly lunar standstills for the century 2401 to 2500 . The 'N' and 'S' after some Declinations indicate the maximum (farthest north) and minimum (farthest south) extremes during each calendar year.

The azimuth of the Moon at moonrise depends on the Moon's declination (δ) and the observer's geographic latitude (φ). It can be calculated as follows:

        A = ArcCos (sin δ / cos φ)
        
        where
        
        A = azimuth
        δ = declination of the Moon
        φ = observer's latitude (north +, south -)
        

The azimuth of the Moon at moonset can be calculate by simply subtracting the moonrise azimuth from 360°.

For a table of greatest annual lunar standstills over the century, see Greatest Annual Lunar Standstills: 2401 to 2500 . Additional information on lunar standstill is available in Wikipedia

The values of ΔT used to convert Dynamical Time to Greenwich Mean Time in this 100-year table range from 13.3 to 19.7 minutes. The uncertainty in the value of ΔT grows large for dates in the distant past or future.

For Monthly Lunar Standstills from 1501 through 2500, see Monthly Lunar Standstills by Century.

Monthly Lunar Standstills: 2401 to 2410

Greenwich Mean Time (GMT)

 
Year        Minimum        RA        Dec.               Maximum       RA        Dec.

 2401     Jan 12  08:25  17h14.4m  -25°33.8' S        Jan 26  16:57  05h14.7m  +25°33.0' N        
          Feb 08  14:42  17h14.7m  -25°30.6'          Feb 23  02:15  05h15.1m  +25°24.9'          
          Mar 07  20:13  17h15.1m  -25°19.3'          Mar 22  09:59  05h14.9m  +25°10.2'          
          Apr 04  02:56  17h14.6m  -25°04.0'          Apr 18  15:51  05h13.8m  +24°55.7'          
          May 01  11:46  17h13.4m  -24°51.8'          May 15  20:55  05h12.4m  +24°47.8'          
          May 28  21:56  17h12.2m  -24°47.0'          Jun 12  02:38  05h11.3m  +24°46.7'          
          Jun 25  07:46  17h11.3m  -24°47.3'          Jul 09  09:48  05h11.2m  +24°47.6'          
          Jul 22  15:57  17h11.2m  -24°46.5'          Aug 05  18:10  05h11.7m  +24°44.0'          
          Aug 18  22:18  17h11.7m  -24°39.7'          Sep 02  02:40  05h12.0m  +24°33.1'          
          Sep 15  03:50  17h12.2m  -24°26.5'          Sep 29  10:11  05h11.6m  +24°17.8'          
          Oct 12  10:17  17h11.8m  -24°11.6'          Oct 26  16:19  05h10.4m  +24°04.7'          
          Nov 08  19:00  17h10.6m  -24°01.6'          Nov 22  21:46  05h09.1m  +23°59.0' S        
          Dec 06  05:48  17h09.5m  -23°59.0' N        Dec 20  03:46  05h08.5m  +23°59.2'          

 2402     Jan 02  16:43  17h09.3m  -23°59.2' S        Jan 16  11:05  05h09.0m  +23°58.3' N        
          Jan 30  01:34  17h09.8m  -23°54.9'          Feb 12  19:28  05h09.9m  +23°49.7'          
          Feb 26  07:49  17h10.4m  -23°42.8'          Mar 12  03:49  05h10.3m  +23°34.4'          
          Mar 25  13:07  17h10.2m  -23°26.9'          Apr 08  11:14  05h09.6m  +23°19.2'          
          Apr 21  19:49  17h09.1m  -23°14.5'          May 05  17:32  05h08.3m  +23°10.4'          
          May 19  05:01  17h08.0m  -23°09.3'          Jun 01  23:19  05h07.3m  +23°08.8'          
          Jun 15  15:48  17h07.8m  -23°09.1'          Jun 29  05:24  05h07.5m  +23°09.3'          
          Jul 13  02:19  17h08.3m  -23°07.6'          Jul 26  12:18  05h08.4m  +23°05.4'          
          Aug 09  10:54  17h09.1m  -23°00.1'          Aug 22  19:57  05h09.4m  +22°54.5'          
          Sep 05  17:13  17h09.6m  -22°46.5'          Sep 19  03:52  05h09.5m  +22°39.0'          
          Oct 02  22:29  17h09.4m  -22°31.6'          Oct 16  11:30  05h08.7m  +22°25.6'          
          Oct 30  04:53  17h08.5m  -22°21.7'          Nov 12  18:34  05h07.6m  +22°19.3'          
          Nov 26  14:05  17h07.7m  -22°19.1'          Dec 10  01:09  05h07.3m  +22°19.3' S        
          Dec 24  01:36  17h08.2m  -22°19.1' N                                                    

 2403                                                 Jan 06  07:40  05h08.2m  +22°18.4' N        
          Jan 20  12:59  17h09.5m  -22°14.5' S        Feb 02  14:36  05h09.6m  +22°10.3'          
          Feb 16  21:48  17h10.6m  -22°02.2'          Mar 01  22:11  05h10.5m  +21°55.2'          
          Mar 16  03:46  17h10.8m  -21°46.2'          Mar 29  06:16  05h10.3m  +21°39.7'          
          Apr 12  08:53  17h10.0m  -21°33.9'          Apr 25  14:23  05h09.4m  +21°30.6'          
          May 09  15:39  17h08.9m  -21°29.1'          May 22  22:01  05h08.9m  +21°28.9'          
          Jun 06  01:01  17h08.9m  -21°29.2'          Jun 19  04:58  05h09.5m  +21°29.6'          
          Jul 03  12:04  17h10.2m  -21°28.0'          Jul 16  11:28  05h10.9m  +21°26.2'          
          Jul 30  22:44  17h11.9m  -21°20.6'          Aug 12  17:59  05h12.4m  +21°15.9'          
          Aug 27  07:16  17h12.8m  -21°07.1'          Sep 09  01:05  05h13.1m  +21°01.0'          
          Sep 23  13:23  17h12.9m  -20°52.7'          Oct 06  09:05  05h12.7m  +20°47.8'          
          Oct 20  18:32  17h12.4m  -20°43.4'          Nov 02  17:51  05h12.0m  +20°41.7' S        
          Nov 17  01:09  17h12.0m  -20°41.4' N        Nov 30  02:40  05h12.2m  +20°42.0'          
          Dec 14  10:42  17h12.7m  -20°42.5'          Dec 27  10:37  05h13.6m  +20°42.2'          

 2404     Jan 10  22:19  17h14.7m  -20°39.0' S        Jan 23  17:26  05h15.6m  +20°35.5' N        
          Feb 07  09:21  17h16.7m  -20°27.5'          Feb 19  23:49  05h17.1m  +20°21.6'          
          Mar 05  17:41  17h17.6m  -20°12.2'          Mar 18  06:59  05h17.2m  +20°06.7'          
          Apr 01  23:27  17h17.3m  -20°00.5'          Apr 14  15:36  05h16.7m  +19°58.0'          
          Apr 29  04:44  17h16.7m  -19°56.7'          May 12  01:08  05h16.6m  +19°57.0'          
          May 26  11:44  17h16.9m  -19°58.1'          Jun 08  10:26  05h17.9m  +19°58.8'          
          Jun 22  21:08  17h18.5m  -19°58.3'          Jul 05  18:29  05h20.0m  +19°57.0'          
          Jul 20  07:53  17h20.9m  -19°52.5'          Aug 02  01:08  05h22.1m  +19°48.3'          
          Aug 16  18:05  17h22.7m  -19°40.4'          Aug 29  07:12  05h23.3m  +19°35.1'          
          Sep 13  02:15  17h23.3m  -19°27.3'          Sep 25  14:03  05h23.3m  +19°23.2'          
          Oct 10  08:18  17h23.1m  -19°19.2'          Oct 22  22:46  05h22.9m  +19°18.1' S        
          Nov 06  13:50  17h23.2m  -19°18.6' N        Nov 19  09:12  05h23.4m  +19°19.8'          
          Dec 03  20:57  17h24.3m  -19°21.6'          Dec 16  19:49  05h25.5m  +19°22.0'          
          Dec 31  06:32  17h26.7m  -19°20.8'                                                      

 2405                                                 Jan 13  04:45  05h28.2m  +19°18.0' N        
          Jan 27  17:28  17h29.3m  -19°12.0' S        Feb 09  11:30  05h30.3m  +19°06.6'          
          Feb 24  03:32  17h30.9m  -18°58.5'          Mar 08  17:24  05h31.1m  +18°53.7'          
          Mar 23  11:19  17h31.2m  -18°48.4'          Apr 05  00:34  05h30.8m  +18°46.5'          
          Apr 19  17:20  17h31.1m  -18°46.2'          May 02  10:03  05h30.9m  +18°47.1'          
          May 16  23:18  17h31.7m  -18°49.7'          May 29  21:01  05h32.5m  +18°51.1'          
          Jun 13  06:43  17h33.7m  -18°52.6'          Jun 26  07:38  05h35.4m  +18°51.9'          
          Jul 10  15:49  17h36.5m  -18°49.7'          Jul 23  16:21  05h38.1m  +18°46.0'          
          Aug 07  01:42  17h38.9m  -18°40.4'          Aug 19  22:55  05h39.9m  +18°35.6'          
          Sep 03  11:00  17h40.1m  -18°29.5'          Sep 16  04:37  05h40.4m  +18°26.2'          
          Sep 30  18:49  17h40.3m  -18°23.3' N        Oct 13  11:32  05h40.4m  +18°23.1' S        
          Oct 28  01:22  17h40.7m  -18°24.8'          Nov 09  21:10  05h41.0m  +18°26.9'          
          Nov 24  07:49  17h42.2m  -18°30.6'          Dec 07  09:04  05h43.2m  +18°32.2'          
          Dec 21  15:26  17h44.9m  -18°33.5'                                                      

 2406                                                 Jan 03  20:53  05h46.5m  +18°31.7' N        
          Jan 18  00:29  17h47.9m  -18°28.6' S        Jan 31  06:11  05h49.2m  +18°23.9'          
          Feb 14  10:06  17h50.0m  -18°18.3'          Feb 27  12:40  05h50.6m  +18°14.0'          
          Mar 13  19:02  17h50.8m  -18°10.4'          Mar 26  18:18  05h50.9m  +18°09.3'          
          Apr 10  02:44  17h51.0m  -18°10.3'          Apr 23  01:42  05h51.1m  +18°12.3'          
          May 07  09:37  17h51.8m  -18°16.5'          May 20  11:50  05h52.6m  +18°19.1'          
          Jun 03  16:34  17h54.0m  -18°22.7'          Jun 16  23:38  05h55.6m  +18°23.2'          
          Jul 01  00:10  17h57.0m  -18°23.5'          Jul 14  10:52  05h58.7m  +18°20.8'          
          Jul 28  08:28  17h59.8m  -18°17.8'          Aug 10  19:48  06h00.9m  +18°13.5'          
          Aug 24  17:03  18h01.3m  -18°09.8'          Sep 07  02:14  06h01.7m  +18°07.1'          
          Sep 21  01:27  18h01.7m  -18°05.9' N        Oct 04  07:45  06h02.0m  +18°06.7' S        
          Oct 18  09:26  18h02.1m  -18°09.7'          Oct 31  14:53  06h02.7m  +18°13.3'          
          Nov 14  17:02  18h03.6m  -18°18.5'          Nov 28  01:12  06h04.7m  +18°21.8'          
          Dec 12  00:31  18h06.3m  -18°25.4'          Dec 25  13:47  06h08.0m  +18°25.2'          

 2407     Jan 08  08:07  18h09.4m  -18°24.8'          Jan 22  01:52  06h10.9m  +18°21.3'          
          Feb 04  16:00  18h11.6m  -18°18.2'          Feb 18  10:59  06h12.3m  +18°14.6'          
          Mar 04  00:07  18h12.6m  -18°12.8' N        Mar 17  17:12  06h12.7m  +18°12.8' S        
          Mar 31  08:23  18h12.8m  -18°14.9'          Apr 13  22:50  06h13.2m  +18°18.6'          
          Apr 27  16:38  18h13.5m  -18°23.8'          May 11  06:23  06h14.4m  +18°28.4'          
          May 25  00:41  18h15.4m  -18°33.5'          Jun 07  16:39  06h16.9m  +18°35.8'          
          Jun 21  08:22  18h18.2m  -18°38.0'          Jul 05  04:25  06h19.9m  +18°36.8'          
          Jul 18  15:37  18h20.9m  -18°35.7'          Aug 01  15:32  06h22.0m  +18°32.7'          
          Aug 14  22:39  18h22.4m  -18°30.6'          Aug 29  00:18  06h22.8m  +18°29.0'          
          Sep 11  05:57  18h22.7m  -18°29.1'          Sep 25  06:36  06h22.8m  +18°31.3'          
          Oct 08  13:58  18h22.9m  -18°35.0'          Oct 22  12:11  06h23.4m  +18°40.6'          
          Nov 04  22:43  18h24.0m  -18°46.6'          Nov 18  19:31  06h25.0m  +18°52.2'          
          Dec 02  07:34  18h26.3m  -18°57.1'          Dec 16  05:56  06h27.7m  +18°59.1' N        
          Dec 29  15:39  18h29.0m  -19°00.4' S                                                    

 2408                                                 Jan 12  18:13  06h30.4m  +18°58.6'          
          Jan 25  22:37  18h30.9m  -18°57.2'          Feb 09  05:38  06h31.5m  +18°54.9' S        
          Feb 22  05:04  18h31.6m  -18°54.2' N        Mar 07  14:12  06h31.5m  +18°55.5'          
          Mar 20  12:08  18h31.7m  -18°58.2'          Apr 03  20:19  06h31.6m  +19°04.0'          
          Apr 16  20:29  18h32.0m  -19°09.5'          May 01  02:08  06h32.6m  +19°16.6'          
          May 14  05:44  18h33.4m  -19°22.2'          May 28  09:40  06h34.5m  +19°26.9'          
          Jun 10  14:50  18h35.7m  -19°30.0'          Jun 24  19:27  06h36.8m  +19°30.7'          
          Jul 07  22:43  18h37.8m  -19°30.7'          Jul 22  06:25  06h38.6m  +19°29.1'          
          Aug 04  05:12  18h38.9m  -19°28.1'          Aug 18  16:47  06h39.1m  +19°27.6'          
          Aug 31  11:02  18h38.9m  -19°28.4'          Sep 15  01:07  06h38.7m  +19°32.0'          
          Sep 27  17:37  18h38.7m  -19°35.9'          Oct 12  07:26  06h38.7m  +19°43.5'          
          Oct 25  02:00  18h39.3m  -19°49.6'          Nov 08  13:16  06h39.9m  +19°57.6'          
          Nov 21  11:56  18h41.1m  -20°02.9'          Dec 05  20:41  06h42.0m  +20°07.4' N        
          Dec 18  21:49  18h43.3m  -20°09.4' S                                                    

 2409                                                 Jan 02  06:31  06h44.1m  +20°09.4'          
          Jan 15  05:58  18h44.6m  -20°08.9'          Jan 29  17:37  06h44.9m  +20°07.7' S        
          Feb 11  12:03  18h44.7m  -20°07.8' N        Feb 26  03:47  06h44.5m  +20°10.0'          
          Mar 10  17:32  18h44.4m  -20°13.2'          Mar 25  11:45  06h43.9m  +20°20.3'          
          Apr 07  00:24  18h44.3m  -20°26.0'          Apr 21  18:00  06h44.4m  +20°35.2'          
          May 04  09:27  18h45.2m  -20°40.9'          May 19  00:05  06h46.0m  +20°47.7'          
          May 31  19:46  18h47.0m  -20°51.0'          Jun 15  07:22  06h47.8m  +20°53.5'          
          Jun 28  05:29  18h48.6m  -20°54.0'          Jul 12  16:09  06h49.0m  +20°53.6'          
          Jul 25  13:15  18h49.1m  -20°53.2'          Aug 09  01:48  06h49.1m  +20°53.3'          
          Aug 21  19:02  18h48.6m  -20°54.7'          Sep 05  11:03  06h48.4m  +20°58.8'          
          Sep 18  00:15  18h48.0m  -21°03.1'          Oct 02  18:57  06h47.9m  +21°11.6'          
          Oct 15  06:54  18h48.0m  -21°17.8'          Oct 30  01:28  06h48.4m  +21°27.2'          
          Nov 11  16:08  18h49.3m  -21°32.6'          Nov 26  07:38  06h50.0m  +21°38.8'          
          Dec 09  03:11  18h51.1m  -21°41.0' S        Dec 23  14:48  06h51.6m  +21°42.4' N        

 2410     Jan 05  13:39  18h52.1m  -21°42.2' N        Jan 19  23:27  06h52.1m  +21°41.8' S        
          Feb 01  21:34  18h51.7m  -21°42.2'          Feb 16  08:48  06h51.4m  +21°44.6'          
          Mar 01  03:04  18h50.8m  -21°48.2'          Mar 15  17:39  06h50.4m  +21°55.6'          
          Mar 28  08:19  18h50.3m  -22°01.7'          Apr 12  01:16  06h50.2m  +22°11.5'          
          Apr 24  15:35  18h50.7m  -22°17.5'          May 09  07:50  06h51.3m  +22°25.3'          
          May 22  01:21  18h52.0m  -22°28.7'          Jun 05  14:06  06h52.7m  +22°32.0'          
          Jun 18  12:14  18h53.2m  -22°32.6'          Jul 02  20:46  06h53.5m  +22°32.7'          
          Jul 15  22:09  18h53.5m  -22°32.5'          Jul 30  04:12  06h53.2m  +22°32.8'          
          Aug 12  05:46  18h52.6m  -22°34.6'          Aug 26  12:18  06h52.1m  +22°38.4'          
          Sep 08  11:17  18h51.3m  -22°43.3'          Sep 22  20:31  06h51.1m  +22°51.2'          
          Oct 05  16:28  18h50.8m  -22°57.9'          Oct 20  04:13  06h51.2m  +23°07.1'          
          Nov 01  23:32  18h51.4m  -23°12.9'          Nov 16  11:07  06h52.2m  +23°19.1'          
          Nov 29  09:28  18h52.7m  -23°21.6'          Dec 13  17:28  06h53.2m  +23°23.4' N        
          Dec 26  21:01  18h53.6m  -23°23.2' S                                                    

Monthly Lunar Standstills: 2411 to 2420

Greenwich Mean Time (GMT)

 
Year        Minimum        RA        Dec.               Maximum       RA        Dec.

 2411                                                 Jan 09  23:55  06h53.3m  +23°22.8' S        
          Jan 23  07:31  18h53.1m  -23°23.5' N        Feb 06  07:01  06h52.2m  +23°25.3'          
          Feb 19  15:08  18h51.5m  -23°29.4'          Mar 05  14:46  06h50.9m  +23°35.8'          
          Mar 18  20:30  18h50.4m  -23°42.8'          Apr 01  22:46  06h50.3m  +23°51.7'          
          Apr 15  01:58  18h50.4m  -23°58.4'          Apr 29  06:28  06h50.7m  +24°05.6'          
          May 12  09:33  18h51.0m  -24°09.2'          May 26  13:26  06h51.6m  +24°12.3'          
          Jun 08  19:28  18h51.7m  -24°12.9'          Jun 22  19:37  06h52.0m  +24°12.8'          
          Jul 06  06:16  18h51.7m  -24°12.6'          Jul 20  01:25  06h51.3m  +24°12.5'          
          Aug 02  16:03  18h50.6m  -24°14.6'          Aug 16  07:31  06h49.9m  +24°17.4'          
          Aug 29  23:36  18h49.1m  -24°23.2'          Sep 12  14:27  06h48.5m  +24°29.5'          
          Sep 26  05:11  18h48.1m  -24°37.2'          Oct 09  22:14  06h48.1m  +24°44.8'          
          Oct 23  10:33  18h48.1m  -24°51.3'          Nov 06  06:16  06h48.5m  +24°56.5'          
          Nov 19  17:50  18h48.6m  -24°59.2'          Dec 03  13:40  06h49.0m  +25°00.4' N        
          Dec 17  03:51  18h48.9m  -25°00.0' S        Dec 30  19:59  06h48.7m  +24°59.2'          

 2412     Jan 13  15:09  18h48.3m  -24°59.8' N        Jan 27  01:35  06h47.4m  +25°00.8' S        
          Feb 10  01:14  18h46.6m  -25°05.3'          Feb 23  07:26  06h45.8m  +25°10.2'          
          Mar 08  08:39  18h45.1m  -25°18.3'          Mar 21  14:25  06h44.9m  +25°25.4'          
          Apr 04  14:10  18h44.7m  -25°33.1'          Apr 17  22:30  06h44.8m  +25°38.8'          
          May 01  19:52  18h45.0m  -25°42.8'          May 15  06:47  06h45.1m  +25°44.9'          
          May 29  03:20  18h45.0m  -25°45.2'          Jun 11  14:10  06h45.1m  +25°44.6'          
          Jun 25  12:44  18h44.4m  -25°44.0'          Jul 08  20:11  06h44.3m  +25°43.4'          
          Jul 22  22:58  18h43.2m  -25°45.4'          Aug 05  01:19  06h42.7m  +25°47.4'          
          Aug 19  08:27  18h41.7m  -25°53.5'          Sep 01  06:42  06h41.2m  +25°58.5'          
          Sep 15  16:00  18h40.7m  -26°06.8'          Sep 28  13:23  06h40.3m  +26°12.7'          
          Oct 12  21:45  18h40.4m  -26°19.5'          Oct 25  21:37  06h40.2m  +26°23.4'          
          Nov 09  03:14  18h40.5m  -26°25.9' S        Nov 22  06:30  06h40.3m  +26°26.3' N        
          Dec 06  10:23  18h40.2m  -26°25.3'          Dec 19  14:32  06h39.8m  +26°24.0'          

 2413     Jan 02  19:51  18h39.1m  -26°23.7' N        Jan 15  20:49  06h38.5m  +26°24.1' S        
          Jan 30  06:21  18h37.5m  -26°28.3'          Feb 12  01:55  06h36.9m  +26°32.2'          
          Feb 26  15:48  18h36.1m  -26°40.4'          Mar 11  07:26  06h35.8m  +26°46.1'          
          Mar 25  23:05  18h35.6m  -26°54.1'          Apr 07  14:41  06h35.4m  +26°58.4'          
          Apr 22  04:48  18h35.8m  -27°02.3'          May 04  23:32  06h35.3m  +27°03.4'          
          May 19  10:28  18h35.7m  -27°03.0'          Jun 01  08:37  06h35.1m  +27°01.8'          
          Jun 15  17:25  18h34.7m  -27°00.2'          Jun 28  16:26  06h34.1m  +26°59.3'          
          Jul 13  01:57  18h33.0m  -27°00.3'          Jul 25  22:30  06h32.6m  +27°02.0'          
          Aug 09  11:24  18h31.5m  -27°07.3'          Aug 22  03:31  06h31.3m  +27°11.7'          
          Sep 05  20:26  18h30.7m  -27°19.5'          Sep 18  08:57  06h30.4m  +27°24.3'          
          Oct 03  03:53  18h30.5m  -27°30.6'          Oct 15  16:09  06h30.1m  +27°33.4'          
          Oct 30  09:40  18h30.5m  -27°35.1' S        Nov 12  01:18  06h29.8m  +27°34.7' N        
          Nov 26  15:04  18h30.0m  -27°32.6'          Dec 09  11:09  06h29.1m  +27°30.8'          
          Dec 23  21:44  18h28.5m  -27°29.0'                                                      

 2414                                                 Jan 05  19:45  06h27.6m  +27°29.1' S        
          Jan 20  06:14  18h26.6m  -27°31.8' N        Feb 02  02:09  06h26.0m  +27°35.4'          
          Feb 16  15:39  18h25.1m  -27°42.3'          Mar 01  07:16  06h25.1m  +27°47.4'          
          Mar 16  00:23  18h24.6m  -27°54.5'          Mar 28  13:07  06h24.7m  +27°57.9'          
          Apr 12  07:29  18h24.8m  -28°00.8'          Apr 24  21:02  06h24.6m  +28°01.1'          
          May 09  13:12  18h24.7m  -27°59.4'          May 22  06:37  06h24.0m  +27°57.6'          
          Jun 05  18:36  18h23.7m  -27°54.6'          Jun 18  16:14  06h22.8m  +27°53.4'          
          Jul 03  00:48  18h21.8m  -27°52.9'          Jul 16  00:25  06h21.1m  +27°54.6'          
          Jul 30  08:22  18h19.8m  -27°58.3'          Aug 12  06:44  06h19.7m  +28°02.5'          
          Aug 26  16:56  18h18.8m  -28°08.6'          Sep 08  12:00  06h19.1m  +28°12.9'          
          Sep 23  01:22  18h18.6m  -28°17.8'          Oct 05  17:47  06h19.0m  +28°19.7' N        
          Oct 20  08:33  18h18.7m  -28°20.2' S        Nov 02  01:33  06h18.5m  +28°18.9'          
          Nov 16  14:15  18h18.1m  -28°15.6'          Nov 29  11:25  06h17.4m  +28°13.1'          
          Dec 13  19:26  18h16.5m  -28°09.8'          Dec 26  21:53  06h15.5m  +28°09.6'          

 2415     Jan 10  01:25  18h14.4m  -28°10.3' N        Jan 23  06:48  06h13.6m  +28°13.9' S        
          Feb 06  08:52  18h12.6m  -28°18.7'          Feb 19  13:21  06h12.4m  +28°23.7'          
          Mar 05  17:14  18h11.8m  -28°28.9'          Mar 18  18:41  06h12.3m  +28°31.8'          
          Apr 02  01:22  18h11.8m  -28°33.2'          Apr 15  00:52  06h12.3m  +28°32.5'          
          Apr 29  08:20  18h11.6m  -28°29.7'          May 12  09:06  06h11.6m  +28°27.0'          
          May 26  13:59  18h10.6m  -28°22.8'          Jun 08  18:52  06h10.0m  +28°21.1'          
          Jun 22  19:04  18h08.6m  -28°19.3'          Jul 06  04:40  06h07.8m  +28°20.8'          
          Jul 20  00:38  18h06.5m  -28°22.7'          Aug 02  13:07  06h06.0m  +28°27.0'          
          Aug 16  07:26  18h05.1m  -28°31.1'          Aug 29  19:43  06h05.2m  +28°35.2'          
          Sep 12  15:18  18h04.7m  -28°38.2'          Sep 26  01:10  06h05.3m  +28°39.3' N        
          Oct 09  23:19  18h04.6m  -28°38.5' S        Oct 23  07:06  06h05.0m  +28°36.1'          
          Nov 06  06:26  18h04.1m  -28°31.8'          Nov 19  15:05  06h03.7m  +28°28.3'          
          Dec 03  12:14  18h02.5m  -28°24.1'          Dec 17  01:14  06h01.6m  +28°23.1'          
          Dec 30  17:19  18h00.3m  -28°22.5'                                                      

 2416                                                 Jan 13  11:53  05h59.3m  +28°25.6'          
          Jan 26  22:50  17h58.3m  -28°28.6'          Feb 09  20:51  05h57.7m  +28°33.4'          
          Feb 23  05:35  17h57.4m  -28°36.7'          Mar 08  03:26  05h57.3m  +28°39.0' N        
          Mar 21  13:28  17h57.2m  -28°39.1' S        Apr 04  08:50  05h57.4m  +28°37.1'          
          Apr 17  21:33  17h56.9m  -28°33.5'          May 01  15:02  05h56.9m  +28°29.3'          
          May 15  04:44  17h55.8m  -28°24.5'          May 28  23:07  05h55.3m  +28°21.7'          
          Jun 11  10:36  17h53.9m  -28°19.2'          Jun 25  08:42  05h53.1m  +28°20.0'          
          Jul 08  15:41  17h51.8m  -28°20.9'          Jul 22  18:29  05h51.1m  +28°24.6'          
          Aug 04  21:03  17h50.4m  -28°27.3'          Aug 19  03:04  05h50.0m  +28°30.8'          
          Sep 01  03:34  17h49.9m  -28°32.4'          Sep 15  09:45  05h49.9m  +28°32.4'          
          Sep 28  11:17  17h49.9m  -28°30.6'          Oct 12  15:08  05h49.8m  +28°26.6'          
          Oct 25  19:31  17h49.4m  -28°21.9'          Nov 08  20:59  05h48.9m  +28°16.6'          
          Nov 22  03:10  17h47.9m  -28°12.2'          Dec 06  04:57  05h47.0m  +28°09.7' S        
          Dec 19  09:33  17h45.7m  -28°08.4' N                                                    

 2417                                                 Jan 02  15:04  05h44.9m  +28°10.6'          
          Jan 15  14:54  17h43.9m  -28°12.5'          Jan 30  01:31  05h43.3m  +28°16.5'          
          Feb 11  20:20  17h43.0m  -28°18.6'          Feb 26  10:13  05h42.6m  +28°19.8' N        
          Mar 11  03:00  17h42.8m  -28°18.8' S        Mar 25  16:34  05h42.6m  +28°15.1'          
          Apr 07  11:08  17h42.6m  -28°11.1'          Apr 21  21:49  05h42.2m  +28°04.8'          
          May 04  19:49  17h41.6m  -28°00.0'          May 19  03:47  05h41.0m  +27°55.4'          
          Jun 01  03:42  17h39.8m  -27°52.7'          Jun 15  11:32  05h39.2m  +27°52.1'          
          Jun 28  10:11  17h37.8m  -27°52.6'          Jul 12  20:49  05h37.5m  +27°55.2'          
          Jul 25  15:39  17h36.4m  -27°57.1'          Aug 09  06:23  05h36.6m  +27°59.5'          
          Aug 21  21:12  17h36.2m  -28°00.0'          Sep 05  14:44  05h36.3m  +27°58.7'          
          Sep 18  03:49  17h36.5m  -27°56.2'          Oct 02  21:07  05h36.0m  +27°50.5'          
          Oct 15  11:56  17h36.2m  -27°45.6'          Oct 30  02:14  05h35.3m  +27°38.4'          
          Nov 11  20:59  17h34.9m  -27°33.9'          Nov 26  07:58  05h33.9m  +27°29.5'          
          Dec 09  05:42  17h32.9m  -27°28.0' N        Dec 23  15:49  05h32.2m  +27°28.5' S        

 2418     Jan 05  12:57  17h31.1m  -27°29.9'          Jan 20  01:32  05h31.1m  +27°32.5'          
          Feb 01  18:42  17h30.3m  -27°33.8' S        Feb 16  11:20  05h30.6m  +27°33.7' N        
          Mar 01  00:15  17h30.4m  -27°32.0'          Mar 15  19:21  05h30.4m  +27°26.9'          
          Mar 28  07:10  17h30.4m  -27°22.2'          Apr 12  01:15  05h29.9m  +27°14.2'          
          Apr 24  15:54  17h29.6m  -27°09.2'          May 09  06:16  05h28.7m  +27°02.7'          
          May 22  01:26  17h28.1m  -27°00.0'          Jun 05  12:01  05h27.2m  +26°57.8'          
          Jun 18  10:15  17h26.3m  -26°58.1'          Jul 02  19:26  05h26.0m  +26°59.3'          
          Jul 15  17:30  17h24.9m  -27°00.7'          Jul 30  04:13  05h25.4m  +27°01.9'          
          Aug 11  23:23  17h24.7m  -27°01.6'          Aug 26  13:10  05h25.3m  +26°59.2'          
          Sep 08  05:03  17h25.2m  -26°55.9'          Sep 22  20:53  05h25.0m  +26°49.1'          
          Oct 05  11:48  17h25.3m  -26°43.7'          Oct 20  02:50  05h24.2m  +26°35.3'          
          Nov 01  20:29  17h24.4m  -26°30.5'          Nov 16  07:51  05h22.8m  +26°24.7'          
          Nov 29  06:35  17h22.6m  -26°23.0'          Dec 13  13:36  05h21.3m  +26°21.9' S        
          Dec 26  16:26  17h21.0m  -26°22.9' N                                                    

 2419                                                 Jan 09  21:10  05h20.5m  +26°24.2' N        
          Jan 23  00:24  17h20.3m  -26°24.8' S        Feb 06  06:08  05h20.5m  +26°23.9'          
          Feb 19  06:20  17h20.4m  -26°21.2'          Mar 05  14:56  05h20.7m  +26°15.4'          
          Mar 18  11:52  17h20.5m  -26°09.8'          Apr 01  22:15  05h20.2m  +26°01.1'          
