Greatest Annual Lunar Standstills: 2401 to 2500

Greenwich Mean Time


Introduction

The Moon's orbit is inclined ˜5.1° to Earth's orbit around the Sun. As a result, the Moon’s declination changes rapidly over the course of the draconic month. The extremes in the Moon's southern (or negative) declination ranges from about -18.2° to -28.7°. Similarly, the extremes in the Moon's northern (or positive) declination ranges from about +18.2° to +28.7°.

As its declination changes, so does the azimuth of the lunar rise and set positions along the horizon. When the Moon reaches its minimum or maximum declination, the changing rise an set azimuths halt and reverse direction. This event occurs twice each draconic month and is called lunar standstill.

The gravitational pull of the Sun also forces the moon's orbit to slowly rotate westward on its axis ˜19° per year. In a period of ˜18.6 years, the nodes of the lunar orbit make one complete revolution. The effect on the Moon's declination extremes and lunar standstill points are to change them gradually from month to month.

The monthly declination extremes (and lunar standstills) are further modulated over the 18.6 year precession of the Moon's orbital nodes.

Lunar Standstills Table Description

The table below gives the date and time (Greenwich Mean Time) as well as the Moon's Right Ascention (RA) and Declination (Dec.) for the greatest lunar standstills each year during for the century 2401 to 2500 . For a table of monthly lunar standstills over this century, see Monthly Lunar Standstills: 2401 to 2500 .

The azimuth of the Moon at moonrise depends on the Moon's declination (δ) and the observer's geographic latitude (φ). It can be calculated as follows:

        A = ArcCos (sin δ / cos φ)
        
        where
        
        A = azimuth
        δ = declination of the Moon
        φ = observer's latitude (north +, south -)
        

The azimuth of the Moon at moonset can be calculate by simply subtracting the moonrise azimuth from 360°.

Additional information on lunar standstill is available in Wikipedia

The values of ΔT used to convert Dynamical Time to Greenwich Mean Time in this 100-year table range from 13.3 to 19.7 minutes. The uncertainty in the value of ΔT grows large for dates in the distant past or future.

For Greatest Annual Lunar Standstills from 1501 through 2500, see Greatest Annual Lunar Standstills by Century.

Greatest Annual Lunar Standstills: 2401 to 2420

Greenwich Mean Time (GMT)

 
Year        Minimum        RA        Dec.               Maximum       RA        Dec.

 2401     Jan 12  08:25   17h14.4m  -25°33.8'       Jan 26  16:57   05h14.7m  +25°33.0'       
 2402     Jan 02  16:43   17h09.3m  -23°59.2'       Jan 16  11:05   05h09.0m  +23°58.3'       
 2403     Jan 20  12:59   17h09.5m  -22°14.5'       Jan 06  07:40   05h08.2m  +22°18.4'       
 2404     Jan 10  22:19   17h14.7m  -20°39.0'       Jan 23  17:26   05h15.6m  +20°35.5'       
 2405     Jan 27  17:28   17h29.3m  -19°12.0'       Jan 13  04:45   05h28.2m  +19°18.0'       
 2406     Jan 18  00:29   17h47.9m  -18°28.6'       Jan 03  20:53   05h46.5m  +18°31.7'       
 2407     Dec 29  15:39   18h29.0m  -19°00.4'       Dec 16  05:56   06h27.7m  +18°59.1'       
 2408     Dec 18  21:49   18h43.3m  -20°09.4'       Dec 05  20:41   06h42.0m  +20°07.4'       
 2409     Dec 09  03:11   18h51.1m  -21°41.0'       Dec 23  14:48   06h51.6m  +21°42.4'       
 2410     Dec 26  21:01   18h53.6m  -23°23.2'       Dec 13  17:28   06h53.2m  +23°23.4'       

 2411     Dec 17  03:51   18h48.9m  -25°00.0'       Dec 03  13:40   06h49.0m  +25°00.4'       
 2412     Nov 09  03:14   18h40.5m  -26°25.9'       Nov 22  06:30   06h40.3m  +26°26.3'       
 2413     Oct 30  09:40   18h30.5m  -27°35.1'       Nov 12  01:18   06h29.8m  +27°34.7'       
 2414     Oct 20  08:33   18h18.7m  -28°20.2'       Oct 05  17:47   06h19.0m  +28°19.7'       
 2415     Oct 09  23:19   18h04.6m  -28°38.5'       Sep 26  01:10   06h05.3m  +28°39.3'       
 2416     Mar 21  13:28   17h57.2m  -28°39.1'       Mar 08  03:26   05h57.3m  +28°39.0'       
 2417     Mar 11  03:00   17h42.8m  -28°18.8'       Feb 26  10:13   05h42.6m  +28°19.8'       
 2418     Feb 01  18:42   17h30.3m  -27°33.8'       Feb 16  11:20   05h30.6m  +27°33.7'       
 2419     Jan 23  00:24   17h20.3m  -26°24.8'       Jan 09  21:10   05h20.5m  +26°24.2'       
 2420     Jan 13  09:06   17h13.1m  -24°58.2'       Jan 26  22:11   05h12.5m  +24°57.0'       

Greatest Annual Lunar Standstills: 2421 to 2440

Greenwich Mean Time (GMT)

 
Year        Minimum        RA        Dec.               Maximum       RA        Dec.

 2421     Jan 02  16:57   17h09.1m  -23°20.9'       Jan 15  17:36   05h08.7m  +23°19.6'       
 2422     Jan 20  10:31   17h11.3m  -21°34.7'       Jan 05  20:25   05h10.3m  +21°39.1'       
 2423     Jan 10  14:57   17h18.7m  -20°04.6'       Jan 23  14:21   05h20.1m  +20°00.5'       
 2424     Jan 28  05:14   17h36.4m  -18°49.9'       Jan 14  07:08   05h35.3m  +18°54.5'       
 2425     Dec 11  12:26   18h15.3m  -18°33.1'       Dec 25  16:39   06h16.8m  +18°33.3'       
 2426     Dec 29  06:01   18h35.1m  -19°23.2'       Dec 16  06:43   06h34.0m  +19°22.5'       
 2427     Dec 19  15:16   18h47.2m  -20°43.5'       Dec 06  17:07   06h46.0m  +20°42.1'       
 2428     Dec 09  00:19   18h52.9m  -22°19.9'       Dec 23  03:22   06h53.3m  +22°21.2'       
 2429     Dec 26  20:12   18h52.0m  -24°00.7'       Dec 13  00:34   06h52.1m  +24°01.1'       
 2430     Nov 19  18:47   18h45.4m  -25°34.9'       Dec 02  19:27   06h45.5m  +25°35.2'       

 2431     Nov 10  00:19   18h37.4m  -26°55.8'       Nov 22  16:42   06h36.7m  +26°55.4'       
 2432     Oct 29  22:09   18h26.9m  -27°55.0'       Oct 15  10:26   06h27.2m  +27°54.5'       
 2433     Oct 19  12:24   18h13.3m  -28°29.4'       Oct 05  18:33   06h14.0m  +28°30.0'       
 2434     Sep 11  17:01   17h58.7m  -28°39.7'       Sep 26  02:46   05h58.6m  +28°39.8'       
 2435     Mar 21  17:11   17h51.4m  -28°34.5'       Mar 09  02:46   05h51.1m  +28°35.3'       
 2436     Feb 12  10:05   17h38.3m  -28°04.5'       Feb 27  02:16   05h38.4m  +28°04.5'       
 2437     Feb 01  16:52   17h26.9m  -27°09.1'       Jan 19  10:27   05h27.1m  +27°08.3'       
 2438     Jan 23  01:48   17h18.0m  -25°53.0'       Jan 09  02:41   05h17.1m  +25°53.1'       
 2439     Jan 13  08:35   17h11.8m  -24°21.5'       Jan 26  04:39   05h11.1m  +24°19.9'       
 2440     Jan 03  12:03   17h08.7m  -22°41.0'       Jan 16  07:45   05h09.3m  +22°39.2'       

Greatest Annual Lunar Standstills: 2441 to 2460

Greenwich Mean Time (GMT)

 
Year        Minimum        RA        Dec.               Maximum       RA        Dec.

 2441     Jan 19  23:35   17h13.1m  -20°56.5'       Jan 05  17:43   05h12.5m  +21°00.4'       
 2442     Jan 10  01:38   17h24.3m  -19°35.0'       Jan 23  18:15   05h25.9m  +19°29.7'       
 2443     Jan 27  15:18   17h45.3m  -18°32.9'       Jan 14  11:24   05h44.1m  +18°36.6'       
 2444     Dec 11  04:02   18h22.5m  -18°46.9'       Dec 25  15:14   06h23.9m  +18°48.2'       
 2445     Dec 29  03:03   18h40.9m  -19°51.6'       Dec 16  00:58   06h39.6m  +19°51.4'       
 2446     Dec 19  14:43   18h50.9m  -21°19.5'       Dec 06  05:07   06h49.8m  +21°18.5'       
 2447     Dec 10  00:57   18h52.7m  -22°58.6'       Dec 23  10:56   06h53.4m  +22°59.3'       
 2448     Nov 29  09:36   18h49.2m  -24°38.5'       Dec 12  08:31   06h49.5m  +24°38.7'       
 2449     Nov 19  14:07   18h43.3m  -26°08.8'       Dec 02  08:21   06h42.8m  +26°08.5'       
 2450     Nov 09  11:03   18h34.2m  -27°20.8'       Oct 26  03:04   06h34.4m  +27°20.2'       

 2451     Oct 30  01:16   18h21.4m  -28°10.5'       Oct 16  11:42   06h22.1m  +28°11.0'       
 2452     Sep 21  06:43   18h07.2m  -28°36.9'       Oct 05  19:26   06h07.1m  +28°37.2'       
 2453     Mar 31  07:52   18h00.0m  -28°40.1'       Mar 18  18:55   05h59.7m  +28°40.9'       
 2454     Feb 22  01:58   17h46.5m  -28°25.9'       Mar 08  16:45   05h46.5m  +28°26.0'       
 2455     Feb 12  09:38   17h34.0m  -27°45.4'       Feb 26  07:50   05h34.0m  +27°44.3'       
 2456     Feb 02  18:33   17h23.6m  -26°41.8'       Jan 19  14:39   05h22.8m  +26°41.9'       
 2457     Jan 23  00:09   17h15.6m  -25°19.0'       Jan 08  10:50   05h14.6m  +25°19.9'       
 2458     Jan 13  00:56   17h09.7m  -23°42.2'       Jan 25  20:22   05h10.1m  +23°39.8'       
 2459     Jan 02  23:26   17h08.3m  -22°01.3'       Jan 16  06:44   05h09.6m  +21°58.5'       
 2460     Jan 20  07:39   17h17.2m  -20°21.7'       Jan 06  19:59   05h16.1m  +20°25.0'       

Greatest Annual Lunar Standstills: 2461 to 2480

Greenwich Mean Time (GMT)

 
Year        Minimum        RA        Dec.               Maximum       RA        Dec.

 2461     Jan 09  12:42   17h32.0m  -19°09.2'       Jan 23  22:05   05h33.3m  +19°03.2'       
 2462     Dec 21  12:24   18h10.7m  -18°27.3'       Dec 08  13:15   06h09.3m  +18°26.4'       
 2463     Dec 12  02:21   18h29.8m  -19°07.4'       Dec 26  07:12   06h30.9m  +19°09.5'       
 2464     Dec 29  04:24   18h46.4m  -20°23.1'       Dec 15  12:18   06h45.0m  +20°23.0'       
 2465     Dec 19  15:23   18h52.1m  -21°56.9'       Dec 05  12:45   06h51.7m  +21°55.8'       
 2466     Dec 09  23:34   18h51.8m  -23°38.3'       Dec 22  21:39   06h52.2m  +23°38.4'       
 2467     Nov 30  03:02   18h48.1m  -25°15.4'       Dec 13  00:11   06h47.8m  +25°15.2'       
 2468     Nov 18  23:18   18h40.5m  -26°38.3'       Dec 02  05:00   06h40.2m  +26°37.5'       
 2469     Nov 08  14:03   18h28.8m  -27°42.1'       Oct 26  04:34   06h29.3m  +27°42.5'       
 2470     Oct 01  20:43   18h15.5m  -28°24.1'       Oct 16  11:41   06h15.5m  +28°24.5'       

 2471     Sep 21  18:48   18h01.9m  -28°40.4'       Oct 06  12:30   06h01.5m  +28°39.5'       
 2472     Mar 03  18:15   17h54.9m  -28°37.5'       Mar 18  06:46   05h54.7m  +28°37.7'       
 2473     Feb 22  02:35   17h41.3m  -28°12.9'       Mar 07  20:28   05h41.4m  +28°11.9'       
 2474     Feb 12  11:13   17h29.7m  -27°23.5'       Jan 29  02:57   05h29.1m  +27°23.5'       
 2475     Jan 06  04:53   17h20.3m  -26°11.9'       Jan 18  23:48   05h19.3m  +26°12.5'       
 2476     Jan 23  13:42   17h12.0m  -24°41.5'       Jan 09  03:38   05h11.9m  +24°43.0'       
 2477     Jan 12  09:10   17h07.7m  -23°02.4'       Jan 25  20:44   05h08.8m  +22°58.7'       
 2478     Jan 02  07:21   17h10.4m  -21°23.7'       Jan 16  09:20   05h11.5m  +21°19.7'       
 2479     Jan 19  18:39   17h23.1m  -19°49.1'       Jan 06  21:09   05h21.6m  +19°52.3'       
 2480     Jan 10  05:55   17h38.7m  -18°47.3'       Jan 24  19:18   05h39.9m  +18°41.8'       

Greatest Annual Lunar Standstills: 2481 to 2500

Greenwich Mean Time (GMT)

 
Year        Minimum        RA        Dec.               Maximum       RA        Dec.

 2481     Dec 21  13:24   18h19.2m  -18°38.6'       Dec 08  04:23   06h17.3m  +18°38.0'       
 2482     Dec 12  04:52   18h36.8m  -19°32.6'       Dec 25  18:22   06h37.8m  +19°34.5'       
 2483     Dec 30  04:42   18h49.3m  -20°57.4'       Dec 15  22:00   06h48.6m  +20°57.1'       
 2484     Dec 19  12:25   18h52.7m  -22°36.5'       Dec 05  00:27   06h52.3m  +22°35.2'       
 2485     Dec 09  14:59   18h51.5m  -24°17.2'       Dec 22  16:00   06h51.5m  +24°16.9'       
 2486     Nov 29  11:01   18h45.7m  -25°48.7'       Dec 12  22:00   06h45.4m  +25°48.0'       
 2487     Nov 19  02:53   18h35.5m  -27°05.0'       Nov 05  21:06   06h36.0m  +27°05.3'       
 2488     Oct 11  11:04   18h23.3m  -28°01.5'       Oct 26  03:26   06h23.5m  +28°02.1'       
 2489     Oct 01  10:51   18h10.3m  -28°33.8'       Oct 16  02:48   06h09.9m  +28°33.1'       
 2490     Mar 14  10:52   18h03.2m  -28°39.1'       Mar 28  20:24   06h03.1m  +28°39.4'       

 2491     Mar 04  19:41   17h49.1m  -28°30.9'       Mar 18  09:09   05h49.2m  +28°30.0'       
 2492     Feb 23  03:44   17h36.3m  -27°56.8'       Feb 08  15:43   05h36.0m  +27°56.7'       
 2493     Jan 15  20:18   17h25.6m  -26°58.0'       Jan 28  13:29   05h24.7m  +26°58.7'       
 2494     Jan 05  17:02   17h15.4m  -25°38.8'       Jan 18  18:30   05h15.4m  +25°38.9'       
 2495     Jan 22  19:23   17h09.0m  -24°03.1'       Jan 09  03:01   05h08.8m  +24°04.9'       
 2496     Jan 12  15:48   17h08.2m  -22°23.4'       Jan 26  23:11   05h09.1m  +22°18.4'       
 2497     Jan 01  19:26   17h14.0m  -20°46.7'       Jan 16  08:33   05h14.8m  +20°42.3'       
 2498     Jan 19  13:56   17h28.2m  -19°19.5'       Jan 06  16:03   05h26.8m  +19°23.2'       
 2499     Jan 10  06:41   17h45.7m  -18°31.7'       Jan 24  08:47   05h46.9m  +18°27.6'       
 2500     Dec 22  16:20   18h27.3m  -18°55.3'       Dec 08  15:35   06h25.5m  +18°54.3'       

Acknowledgement

All calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Algorithms used in predicting the Moon's monthly lunar standstills are based on Astronomical Algorithms by Jean Meeus (Willmann-Bell, Inc., Richmond, 1999).

Permission is granted to reproduce this data when accompanied by a link to this page and the credit line:

    "Greatest Annual Lunar Standstills Table Courtesy of Fred Espenak, www.Astropixels.com".


Fifty Year Almanac of Astronomical Events - 2021 to 2070

book


More information and sample pages: Fifty Year Almanacs of Astronomical Events - 2021 To 2070.